HDFC FLEXICAP FUND - IDCW REINVESTMENT OPTION
82.18
0.42
as on 12-Dec-2025
EQUITY
| FLEXI CAP
12.83
1 YEAR RETURNS
21.01
3 YEAR RETURNS
32.83
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseThree Year NAV
Peer Comparison
| Peer Mutual Fund | Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
|---|---|---|---|---|---|---|
| UTI FLEXI CAP FUND-REGULAR PLAN-IDCW REINVESTMENT | 5 | 214.79 | 8.62 | 6.22 | 21.21 | Buy |
| HDFC FLEXICAP FUND IDCW REINVESTMENT | 5 | 82.18 | 12.83 | 21.01 | 32.83 | Buy |
| AXIS FLEXI CAP FUND REGULAR PLAN IDCW REINVESTMENT | 5 | 17.63 | 6.55 | 8.85 | 19.17 | Buy |
| PGIM INDIA FLEXI CAP FUND - REGULAR PLAN - IDCW REINVESTMENT | 5 | 19.74 | 4.31 | 8.13 | 26.37 | Buy |
| CANARA ROBECO FLEXI CAP FUND REGULAR - IDCW REINVESTMENT | 5 | 60.84 | 4.5 | 10.88 | 22.87 | Buy |
