HDFC LARGE AND MID CAP FUND - REGULAR PLAN - IDCW REINVESTMENT
38.17
0.31
as on 15-Dec-2025
EQUITY
| LARGE & MID CAP
5.15
1 YEAR RETURNS
17.69
3 YEAR RETURNS
31.28
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseThree Year NAV
Peer Comparison
| Peer Mutual Fund | Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
|---|---|---|---|---|---|---|
| LIC MF LARGE AND MIDCAP FUND-REGULAR PLAN-IDCW REINVESTMENT | 5 | 31.44 | 12.45 | 13.46 | 24.82 | Buy |
| INVESCO INDIA LARGE & MID CAP FUND - REGULAR PLAN - IDCW REINVESTMENT | 5 | 45.69 | 12.29 | 18.88 | 26.88 | Buy |
| CANARA ROBECO LARGE AND MID CAP FUND REGULAR - IDCW REINVESTMENT | 5 | 82.47 | 8.73 | 13.38 | 26.16 | Buy |
| MIRAE ASSET LARGE & MIDCAP FUND - REGULAR PLAN - IDCW REINVESTMENT OPTION | 5 | 52.05 | 2.7 | 11.85 | 26.72 | Buy |
| TATA LARGE AND MID CAP FUND REGULAR PLAN - IDCW REINVESTMENT | 4 | 84.09 | 3.88 | 14.78 | 25.59 | Buy |
