ICICI PRUDENTIAL BUSINESS CYCLE FUND IDCW PAYOUT
19.98
0.14
as on 12-Dec-2025
EQUITY
| SECTORAL & THEMATIC
8.17
1 YEAR RETURNS
20.9
3 YEAR RETURNS
NA
5 YEAR RETURNS
5000.0
Minimum Investment100.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
| Peer Mutual Fund | Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
|---|---|---|---|---|---|---|
| NIPPON INDIA BANKING AND FINANCIAL SERVICES FUND - DIVIDEND PLAN-IDCW PAYOUT OPTION | 5 | 75.89 | 9.89 | 16.25 | 29.1 | Buy |
| ADITYA BIRLA SUN LIFE MANUFACTURING EQUITY FUND-REGULAR PLAN-IDCW PAYOUT | 5 | 19.77 | 4.67 | 14.16 | 23.43 | Buy |
| SBI CONSUMPTION OPPORTUNITIES FUND REGULAR IDCW PAYOUT | 5 | 184.44 | 6.99 | 15.69 | 28.52 | Buy |
| MIRAE ASSET GREAT CONSUMER FUND - REGULAR PLAN IDCW PAYOUT | 5 | 26.45 | 5.07 | 15.62 | 25.17 | Buy |
| SBI MNC FUND - IDCW PAYOUT | 5 | 109.25 | -1.31 | 6.78 | 17.73 | Buy |
