KOTAK MIDCAP FUND - GROWTH
136.12
1.3
as on 12-Dec-2025
EQUITY
| MID CAP
11.83
1 YEAR RETURNS
17.33
3 YEAR RETURNS
32.08
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseThree Year NAV
Peer Comparison
| Peer Mutual Fund | Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
|---|---|---|---|---|---|---|
| MOTILAL OSWAL MIDCAP FUND - REGULAR GROWTH | 5 | 100.41 | 14.16 | 26.73 | 37.32 | Buy |
| MIRAE ASSET MIDCAP FUND - REGULAR PLAN - GROWTH | 5 | 37.99 | 1.44 | 14.41 | 31.14 | Buy |
| PGIM INDIA MIDCAP FUND - REGULAR PLAN - GROWTH | 5 | 63.96 | 5.75 | 10.56 | 32.3 | Buy |
| HDFC MID CAP FUND - GROWTH OPTION | 5 | 202.34 | 7.73 | 23.2 | 34.94 | Buy |
| TATA MID CAP FUND REGULAR PLAN GROWTH | 5 | 446.2 | 3.72 | 16.81 | 29.39 | Buy |
