MIRAE ASSET MIDCAP FUND - REGULAR PLAN - IDCW REINVESTMENT
26.93
-0.06
as on 15-Dec-2025
EQUITY
| MID CAP
1.44
1 YEAR RETURNS
14.41
3 YEAR RETURNS
31.14
5 YEAR RETURNS
5000.0
Minimum Investment99.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
| Peer Mutual Fund | Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
|---|---|---|---|---|---|---|
| DSP MIDCAP FUND - REGULAR PLAN - IDCW REINVESTMENT | 5 | 30.88 | 9.19 | 14.09 | 24.2 | Buy |
| INVESCO INDIA MIDCAP FUND - REGULAR PLAN - IDCW REINVESTMENT | 5 | 63.36 | 16.0 | 20.89 | 31.4 | Buy |
| TATA MID CAP FUND REGULAR PLAN - IDCW REINVESTMENT | 5 | 123.28 | 3.72 | 16.81 | 29.39 | Buy |
| AXIS MID CAP FUND - REGULAR IDCW REINVESTMENT | 5 | 42.16 | 9.07 | 14.11 | 25.54 | Buy |
| KOTAK MIDCAP FUND - IDCW REINVESTMENT | 5 | 74.69 | 11.83 | 17.33 | 32.08 | Buy |
