PGIM INDIA SMALL CAP FUND REGULAR PLAN - IDCW REINVESTMENT
14.32
0.13
as on 12-Dec-2025
EQUITY
| SMALL CAP
4.68
1 YEAR RETURNS
8.07
3 YEAR RETURNS
NA
5 YEAR RETURNS
5000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
| Peer Mutual Fund | Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
|---|---|---|---|---|---|---|
| AXIS SMALL CAP FUND - REGULAR PLAN IDCW REINVESTMENT | 5 | 45.64 | 8.26 | 15.26 | 31.74 | Buy |
| DSP SMALL CAP FUND - REGULAR PLAN - IDCW REINVESTMENT | 4 | 57.69 | 5.8 | 14.86 | 34.2 | Buy |
| DSP SMALL CAP FUND - REGULAR PLAN - IDCW REINVESTMENT | 4 | 57.69 | 5.8 | 14.86 | 34.2 | Buy |
| KOTAK SMALL CAP FUND - IDCW REINVESTMENT | 4 | 109.02 | 5.79 | 12.4 | 35.14 | Buy |
| HDFC SMALL CAP FUND - REGULAR PLAN - IDCW REINVESTMENT OPTION | 4 | 44.31 | 1.17 | 18.89 | 36.24 | Buy |
