TATA BALANCED ADVANTAGE FUND - REGULAR PLAN - IDCW PAYOUT
20.98
-0.01
as on 15-Dec-2025
HYBRID
| DYNAMIC ASSET ALLOCATION
3.55
1 YEAR RETURNS
9.76
3 YEAR RETURNS
16.14
5 YEAR RETURNS
5000.0
Minimum Investment100.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
| Peer Mutual Fund | Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
|---|---|---|---|---|---|---|
| EDELWEISS BALANCED ADVANTAGE FUND-REGULAR PLAN MONTHLY IDCW PAYOUT | 5 | 21.79 | 4.65 | 10.16 | 16.99 | Buy |
| EDELWEISS BALANCED ADVANTAGE FUND - QUARTERLY IDCW PAYOUT | 5 | 21.68 | 4.65 | 10.16 | 16.99 | Buy |
| ADITYA BIRLA SUN LIFE BALANCED ADVANTAGE FUND - IDCW PAYOUT | 5 | 26.86 | 8.53 | 10.85 | 17.33 | Buy |
| ADITYA BIRLA SUN LIFE BALANCED ADVANTAGE FUND - IDCW PAYOUT | 5 | 26.86 | 8.53 | 10.85 | 17.33 | Buy |
| DSP DYNAMIC ASSET ALLOCATION FUND - REGULAR PLAN - IDCW MONTHLY PAYOUT | 5 | 14.49 | 11.75 | 10.28 | 13.75 | Buy |
