BANDHAN SMALL CAP FUND REGULAR PLAN-IDCW PAYOUT
33.98
-0.43
as on 13-Feb-2026
EQUITY
| SMALL CAP
15.77
1 YEAR RETURNS
23.47
3 YEAR RETURNS
36.15
5 YEAR RETURNS
1000.0
Minimum Investment100.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
| BANDHAN SMALL CAP FUND REGULAR PLAN-GROWTH | Buy |
Three Year NAV
Peer Comparison
| Peer Mutual Fund | Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
|---|---|---|---|---|---|---|
| BANDHAN SMALL CAP FUND REGULAR PLAN-IDCW PAYOUT | 5 | 33.98 | 15.77 | 23.47 | 36.15 | Buy |
| AXIS SMALL CAP FUND - REGULAR PLAN IDCW PAYOUT | 5 | 40.84 | 8.26 | 15.26 | 31.74 | Buy |
| DSP SMALL CAP FUND - REGULAR PLAN - IDCW PAYOUT | 4 | 53.47 | 5.8 | 14.86 | 34.2 | Buy |
| KOTAK SMALL CAP FUND - IDCW PAYOUT | 4 | 107.27 | 5.79 | 12.4 | 35.14 | Buy |
| KOTAK SMALL CAP FUND - IDCW PAYOUT | 4 | 107.27 | 5.79 | 12.4 | 35.14 | Buy |
