HDFC SMALL CAP FUND - REGULAR PLAN - GROWTH OPTION
139.05
1.08
as on 15-Dec-2025
EQUITY
| SMALL CAP
1.17
1 YEAR RETURNS
18.89
3 YEAR RETURNS
36.24
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseThree Year NAV
Peer Comparison
| Peer Mutual Fund | Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
|---|---|---|---|---|---|---|
| BANDHAN SMALL CAP FUND REGULAR PLAN-GROWTH | 5 | 46.24 | 15.77 | 23.47 | 36.15 | Buy |
| CANARA ROBECO SMALL CAP FUND REGULAR GROWTH | 5 | 38.13 | 2.15 | 11.84 | 36.08 | Buy |
| AXIS SMALL CAP FUND - REGULAR PLAN GROWTH | 5 | 104.83 | 8.26 | 15.26 | 31.74 | Buy |
| KOTAK SMALL CAP FUND - GROWTH | 5 | 250.07 | 5.79 | 12.4 | 35.14 | Buy |
| PGIM INDIA SMALL CAP FUND REGULAR PLAN - GROWTH | 5 | 16.1 | 4.68 | 8.07 | NA | Buy |
