KOTAK SMALL CAP FUND - GROWTH
245.88
-2.44
as on 13-Feb-2026
EQUITY
| SMALL CAP
5.79
1 YEAR RETURNS
12.4
3 YEAR RETURNS
35.14
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseThree Year NAV
Peer Comparison
| Peer Mutual Fund | Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
|---|---|---|---|---|---|---|
| BANDHAN SMALL CAP FUND REGULAR PLAN-GROWTH | 5 | 45.83 | 15.77 | 23.47 | 36.15 | Buy |
| PGIM INDIA SMALL CAP FUND REGULAR PLAN - GROWTH | 5 | 15.53 | 4.68 | 8.07 | NA | Buy |
| CANARA ROBECO SMALL CAP FUND REGULAR GROWTH | 5 | 37.64 | 2.15 | 11.84 | 36.08 | Buy |
| ICICI PRUDENTIAL SMALLCAP FUND - GROWTH | 5 | 84.21 | 1.05 | 14.48 | 34.29 | Buy |
| KOTAK SMALL CAP FUND - GROWTH | 5 | 245.88 | 5.79 | 12.4 | 35.14 | Buy |
