SBI COMMA FUND - GROWTH
106.45
1.41
as on 12-Dec-2025
EQUITY
| SECTORAL & THEMATIC
2.18
1 YEAR RETURNS
8.95
3 YEAR RETURNS
28.24
5 YEAR RETURNS
5000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
| Peer Mutual Fund | Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
|---|---|---|---|---|---|---|
| SBI ESG EXCLUSIONARY STRATEGY FUND REGULAR GROWTH | 5 | 247.56 | 9.41 | 11.84 | 22.09 | Buy |
| ADITYA BIRLA SUN LIFE MANUFACTURING EQUITY FUND-REGULAR PLAN-GROWTH | 5 | 33.21 | 4.67 | 14.16 | 23.43 | Buy |
| SBI MNC FUND - GROWTH | 5 | 357.61 | -1.31 | 6.78 | 17.73 | Buy |
| ICICI PRUDENTIAL TECHNOLOGY FUND - GROWTH | 5 | 209.56 | 10.42 | 5.39 | 32.52 | Buy |
| MIRAE ASSET GREAT CONSUMER FUND - REGULAR PLAN GROWTH OPTION | 5 | 94.41 | 5.07 | 15.62 | 25.17 | Buy |
