SBI PSU FUND - IDCW REINVESTMENT
33.01
0.32
as on 12-Dec-2025
EQUITY
| SECTORAL & THEMATIC
3.12
1 YEAR RETURNS
29.94
3 YEAR RETURNS
32.13
5 YEAR RETURNS
5000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
| Peer Mutual Fund | Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
|---|---|---|---|---|---|---|
| ADITYA BIRLA SUN LIFE MNC FUND-IDCW REINVESTMENT | 5 | 230.56 | 5.01 | 9.76 | 13.95 | Buy |
| ADITYA BIRLA SUN LIFE MANUFACTURING EQUITY FUND-REGULAR PLAN-IDCW REINVESTMENT | 5 | 19.77 | 4.67 | 14.16 | 23.43 | Buy |
| ADITYA BIRLA SUN LIFE MANUFACTURING EQUITY FUND-REGULAR PLAN-IDCW REINVESTMENT | 5 | 19.77 | 4.67 | 14.16 | 23.43 | Buy |
| SBI ESG EXCLUSIONARY STRATEGY FUND REGULAR IDCW REINVESTMENT | 5 | 77.42 | 9.41 | 11.84 | 22.09 | Buy |
| MIRAE ASSET GREAT CONSUMER FUND - REGULAR IDCW REINVESTMENT PLAN | 5 | 26.45 | 5.07 | 15.62 | 25.17 | Buy |
