INVESCO INDIA MIDCAP FUND - REGULAR PLAN - GROWTH
180.86
-2.22
as on 13-Feb-2026
EQUITY
| MID CAP
16.0
1 YEAR RETURNS
20.89
3 YEAR RETURNS
31.4
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseThree Year NAV
Peer Comparison
| Peer Mutual Fund | Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
|---|---|---|---|---|---|---|
| MOTILAL OSWAL MIDCAP FUND - REGULAR GROWTH | 5 | 92.47 | 14.16 | 26.73 | 37.32 | Buy |
| MIRAE ASSET MIDCAP FUND - REGULAR PLAN - GROWTH | 5 | 37.19 | 1.44 | 14.41 | 31.14 | Buy |
| PGIM INDIA MIDCAP FUND - REGULAR PLAN - GROWTH | 5 | 62.96 | 5.75 | 10.56 | 32.3 | Buy |
| HDFC MID CAP FUND - GROWTH OPTION | 5 | 202.2 | 7.73 | 23.2 | 34.94 | Buy |
| TATA MID CAP FUND REGULAR PLAN GROWTH | 5 | 443.64 | 3.72 | 16.81 | 29.39 | Buy |
