INVESCO INDIA MIDCAP FUND - REGULAR PLAN - IDCW PAYOUT
63.33
0.62
as on 12-Dec-2025
EQUITY
| MID CAP
16.0
1 YEAR RETURNS
20.89
3 YEAR RETURNS
31.4
5 YEAR RETURNS
1000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
| Peer Mutual Fund | Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
|---|---|---|---|---|---|---|
| INVESCO INDIA MIDCAP FUND - REGULAR PLAN - IDCW PAYOUT | 5 | 63.33 | 16.0 | 20.89 | 31.4 | Buy |
| DSP MIDCAP FUND - REGULAR PLAN - IDCW PAYOUT | 5 | 30.9 | 9.19 | 14.09 | 24.2 | Buy |
| TATA MID CAP FUND REGULAR PLAN - IDCW PAYOUT | 5 | 123.16 | 3.72 | 16.81 | 29.39 | Buy |
| AXIS MID CAP FUND - REGULAR IDCW PAYOUT | 5 | 42.19 | 9.07 | 14.11 | 25.54 | Buy |
| KOTAK MIDCAP FUND - IDCW PAYOUT | 5 | 74.76 | 11.83 | 17.33 | 32.08 | Buy |
