DSP FLEXI CAP FUND - REGULAR PLAN - IDCW PAYOUT
64.56
-0.34
as on 16-Dec-2025
EQUITY
| FLEXI CAP
10.41
1 YEAR RETURNS
14.01
3 YEAR RETURNS
24.47
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseThree Year NAV
Peer Comparison
| Peer Mutual Fund | Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
|---|---|---|---|---|---|---|
| CANARA ROBECO FLEXI CAP FUND REGULAR - IDCW PAYOUT | 5 | 60.36 | 4.5 | 10.88 | 22.87 | Buy |
| UTI FLEXI CAP FUND-REGULAR PLAN-IDCW PAYOUT | 5 | 213.28 | 8.62 | 6.22 | 21.21 | Buy |
| AXIS FLEXI CAP FUND REGULAR PLAN IDCW PAYOUT | 5 | 17.47 | 6.55 | 8.85 | 19.17 | Buy |
| HDFC FLEXICAP FUND - IDCW PAYOUT OPTION | 5 | 81.38 | 12.83 | 21.01 | 32.83 | Buy |
| PGIM INDIA FLEXI CAP FUND - REGULAR PLAN - IDCW PAYOUT | 5 | 19.64 | 4.31 | 8.13 | 26.37 | Buy |
