PGIM INDIA FLEXI CAP FUND - REGULAR PLAN - IDCW PAYOUT
19.74
0.18
as on 12-Dec-2025
EQUITY
| FLEXI CAP
4.31
1 YEAR RETURNS
8.13
3 YEAR RETURNS
26.37
5 YEAR RETURNS
5000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
| Peer Mutual Fund | Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
|---|---|---|---|---|---|---|
| CANARA ROBECO FLEXI CAP FUND REGULAR - IDCW PAYOUT | 5 | 60.84 | 4.5 | 10.88 | 22.87 | Buy |
| UTI FLEXI CAP FUND-REGULAR PLAN-IDCW PAYOUT | 5 | 214.79 | 8.62 | 6.22 | 21.21 | Buy |
| AXIS FLEXI CAP FUND REGULAR PLAN IDCW PAYOUT | 5 | 17.63 | 6.55 | 8.85 | 19.17 | Buy |
| HDFC FLEXICAP FUND - IDCW PAYOUT OPTION | 5 | 82.18 | 12.83 | 21.01 | 32.83 | Buy |
| PGIM INDIA FLEXI CAP FUND - REGULAR PLAN - IDCW PAYOUT | 5 | 19.74 | 4.31 | 8.13 | 26.37 | Buy |
