CANARA ROBECO LARGE AND MID CAP FUND REGULAR -GROWTH
254.05
1.9
as on 12-Dec-2025
EQUITY
| LARGE & MID CAP
8.73
1 YEAR RETURNS
13.38
3 YEAR RETURNS
26.16
5 YEAR RETURNS
5000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
| Peer Mutual Fund | Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
|---|---|---|---|---|---|---|
| MIRAE ASSET LARGE & MIDCAP FUND - REGULAR PLAN - GROWTH OPTION | 5 | 157.21 | 2.7 | 11.85 | 26.72 | Buy |
| TATA LARGE AND MID CAP FUND REGULAR PLAN GROWTH | 5 | 522.14 | 3.88 | 14.78 | 25.59 | Buy |
| HDFC LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH | 5 | 346.86 | 5.15 | 17.69 | 31.28 | Buy |
| MAHINDRA MANULIFE LARGE & MID CAP FUND - REGULAR - GROWTH | 5 | 27.11 | -2.5 | 11.84 | 26.96 | Buy |
| LIC MF LARGE AND MIDCAP FUND-REGULAR PLAN-GROWTH-GROWTH | 5 | 38.69 | 12.45 | 13.46 | 24.82 | Buy |
