CANARA ROBECO LARGE AND MID CAP FUND REGULAR - IDCW PAYOUT
82.51
0.61
as on 12-Dec-2025
EQUITY
| LARGE & MID CAP
8.73
1 YEAR RETURNS
13.38
3 YEAR RETURNS
26.16
5 YEAR RETURNS
5000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
| Peer Mutual Fund | Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
|---|---|---|---|---|---|---|
| LIC MF LARGE AND MIDCAP FUND-REGULAR PLAN-DIVIDEND-IDCW PAYOUT | 5 | 31.33 | 12.45 | 13.46 | 24.82 | Buy |
| INVESCO INDIA LARGE & MID CAP FUND - REGULAR PLAN - IDCW PAYOUT | 5 | 45.63 | 12.29 | 18.88 | 26.88 | Buy |
| MIRAE ASSET LARGE & MIDCAP FUND - REGULAR PLAN - IDCW PAYOUT OPTION | 5 | 52.11 | 2.7 | 11.85 | 26.72 | Buy |
| CANARA ROBECO LARGE AND MID CAP FUND REGULAR - IDCW PAYOUT | 5 | 82.51 | 8.73 | 13.38 | 26.16 | Buy |
| DSP LARGE & MID CAP FUND - REGULAR PLAN - IDCW PAYOUT | 4 | 40.54 | 13.01 | 18.43 | 28.46 | Buy |
