MAHINDRA MANULIFE ELSS TAX SAVER FUND - REGULAR - GROWTH
29.26
0.18
as on 12-Dec-2025
EQUITY
| ELSS
3.37
1 YEAR RETURNS
11.29
3 YEAR RETURNS
25.11
5 YEAR RETURNS
500.0
Minimum Investment500.0
Minimum SIP Investment500.0
Additional PurchaseThree Year NAV
Peer Comparison
| Peer Mutual Fund | Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
|---|---|---|---|---|---|---|
| MIRAE ASSET ELSS TAX SAVER FUND REGULAR PLAN GROWTH | 5 | 50.85 | 5.8 | 12.33 | 26.97 | Buy |
| SBI ELSS TAX SAVER FUND - GROWTH | 5 | 449.18 | 8.03 | 22.35 | 31.81 | Buy |
| DSP ELSS TAX SAVER FUND - GROWTH | 5 | 144.22 | 13.77 | 16.91 | 29.3 | Buy |
| MAHINDRA MANULIFE ELSS TAX SAVER FUND - REGULAR - GROWTH | 5 | 29.26 | 3.37 | 11.29 | 25.11 | Buy |
| QUANT ELSS TAX SAVER FUND REGULAR PLAN - GROWTH | 5 | 379.26 | -7.68 | 12.57 | 37.31 | Buy |
