PGIM INDIA FLEXI CAP FUND - REGULAR PLAN - GROWTH OPTION
36.9
0.34
as on 12-Dec-2025
EQUITY
| FLEXI CAP
4.31
1 YEAR RETURNS
8.13
3 YEAR RETURNS
26.37
5 YEAR RETURNS
5000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
| Peer Mutual Fund | Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
|---|---|---|---|---|---|---|
| DSP FLEXI CAP FUND - REGULAR PLAN - GROWTH | 5 | 104.94 | 10.41 | 14.01 | 24.47 | Buy |
| PARAG PARIKH FLEXI CAP FUND- REGULAR PLAN GROWTH | 5 | 86.73 | 15.28 | 17.42 | 30.48 | Buy |
| UNION FLEXICAP FUND - GROWTH | 5 | 51.82 | 1.96 | 11.8 | 25.24 | Buy |
| UTI FLEXI CAP FUND-REGULAR PLAN-GROWTH | 5 | 324.87 | 8.62 | 6.22 | 21.21 | Buy |
| PGIM INDIA FLEXI CAP FUND - REGULAR PLAN - GROWTH OPTION | 5 | 36.9 | 4.31 | 8.13 | 26.37 | Buy |
